SundialRealEstate.com

G.G. Robideau   
&   
Lori Pierot   

Realtors      

About Us |      The Resort     |    For Sale     |    Information Request     |     Site Plan   |    Floor Plans   |  Home

       SOLDS

 

 


1019 Periwinkle Way
Sanibel Island, FL  33957
(239) 472-2411

Recently Sold Condominiums at Sundial Beach Resort

Below is the current list of condominiums that have sold through the Sanibel/Captiva Multiple Listing Service and/or Greater Ft. Myers and the Beaches Multiple Listing Service.

2010

UNIT FLOORPLAN

BEDS/BATHS

SOLD PRICE

SOLD DATE
F-208 A-1

1/1

$280,000

4/9/2010

F-301 C 2/2 $540,000 4/21/2010
J-204 B 2/2 $515,000 7/2/2010
S-401 PHASE V 2+DEN/2 $574,000 5/5/2010
D-401 D 2+DEN/2 $726,500 3/31/2010
E-301 D 2+DEN/2 $872,000 5/28/2010
    updated 7/16/2010    

 

 

2009
UNIT FLOORPLAN BEDS/BATHS SOLD PRICE SOLD DATE
T-404 PHASE V 2+DEN/2 $645,000 3/9/2009
L-201 PHASE VI 2+DEN/2 $650.000 5/29/2009
E-201 D 2+DEN/2 $950,000 6/26/2009
T-407 PHASE V 2+DEN/2 $950,000 6/29/2009
R-206 PHASE V 2+DEN/2 $1,050,000 6/29/2009
T-401 PHASE V 2+DEN/2 $525,000 6/30/2009

updated 12/28/2009

2008
UNIT FLOORPLAN BEDS/BATHS SOLD PRICE SOLD DATE
F-107 A-1 1/1 $387,250 7/15/2008
C-404* A-3 1/1 $285,000 8/15/2008
H-103 B 2/2 $480,000 8/21/2008
T-303 PHASE V 2+DEN/2 $650,000 3/28/2008
P-405 PHASE IV 2+DEN/2 $780,000 3/18/2008
P-202 PHASE IV 2+DEN/2 $765,000 8/15/2008
O-407 PHASE IV 2+DEN/2 $933,000 5/1/2008
A-110 B 2/2 $985,000 4/29/2008

updated 2/24/2009

*THIS UNIT SOLD AT AUCTION

John R. Wood Island Real Estate  -  1019 Periwinkle Way  -  Sanibel, FL  33957
(239) 472-2411  -  (239) 940-7878 G.G.  -  (239) 994-7765 Lori

Robideau/Pierot
© 2006  All Rights Reserved

Templates in Time